Size Chart(cm) |
Size | Bust | Waist | Hip | Length |
S | 122 | 61 | 91 | 143 |
M | 126 | 65 | 95 | 144 |
L | 130 | 69 | 99 | 145 |
XL | 134 | 73 | 103 | 146 |
2XL | 138 | 77 | 107 | 147 |
3XL | 142 | 81 | 111 | 148 |
4XL | 146 | 85 | 115 | 149 |
Pattern: Printing
Shape: Pants
Jacket: T -shirt
Long Cotton Sleeve: Short Sleeve
Trousers: Trousers
Popular Elements: Printing
Fabric Name: Cotton Blend
Main Fabric Component: Polyester Fiber (polyester)
The Content Of The Main Fabric Composition: 81%-90%
Applicable Gender: Female
Product Category: Casual Outfit